Specialty Cocktails
Sazerac
A dash of Absente, equal parts Angostura and Peychaud’s Bitters, simple syrup and
Old Overholt Rye Whiskey
Ramos Fizz
Beefeater’s Gin, powdered egg whites, powdered sugar, orange flower water and cream
Pimm’s Cup
A refreshing blend of Pimm’s and ginger ale, cucumber garnish
Category Five
Our version of the infamous New Orleans cocktail featuring Cruzan light and Gosling’s Dark Rum
Bloody Mary
Acadiana’s own secret recipe accented with Pepper Infused Three Olives Vodka
Bourbon Fizz
Woodford Reserve Bourbon, Praline Liqueur, finished with a splash of club soda,
served up with a sugar rim
Mint Julep
Wild Turkey 101 Bourbon, fresh mint, simple syrup and a splash of soda water
Brandy Milk Punch
E & J Brandy, cream, vanilla extract and nutmeg
Basil Belle
Tanqueray Rangpur, muddled basil, a squeeze of fresh lime juice, simple syrup,
finished with a splash of lemon-lime soda
Louisiana Purchase
Southern Comfort, Ketel One Citron and fresh peach nectar, and Grenadine
Tchoupitoulas Daiquiri
Cruzan Light Rum, fresh lime juice and simple syrup
All Cocktails Are 9.95
REFRESHERS
Bayou Brees
Watermelon juice, simple syrup and mint
Southern Decadence
Peach puree, lime juice and ginger infused simple syrup
All refreshers are 6.00
Click here for a printer friendly wine list
Champagne and Sparkling Wines by the Glass |
||
BIN # |
||
| 500 | Brut Sparkling, Graham Beck, Blanc de Blancs, South Africa, NV | $9.00/45 |
| 501 | Brut Champagne, Taittinger, Reims, France, NV | $16.00/80 |
| 502 | Brut Champagne, Heidsieck Monopole, Brut, ‘’Blue Top’’, Reims, France, NV | $20.00/95 |
White Wines by the Glass |
||
BIN # |
||
| 101 | Columbard, Domaine De Mirail, Gascogne, France, 2006 | $7.00/28 |
| 102 | Vermintino, Chateau Baronne La Blanc, Languedoc, France, 2005 | $7.50/30 |
| 103 | Sauvignon Blanc, Domaine Jardin, Stellenbosch, South Africa, 2006 | $8.50/34 |
| 104 | Sancerre, Chateau de Sancerre, Loire Valley, France, 2005 | $11.00/44 |
| 105 | Viognier, Brampton, Coastal Region, South Africa, 2006 | $8.00/32 |
| 106 | Chardonnay, Estancia, Monterey, California, 2005 | $7.00/28 |
| 107 | Chardonnay, Lalande, Cotes De Gascogne, France, 2005 | $9.00/36 |
| 108 | Chardonnay, Paul Cluver, Elgin, South Africa, 2004 | $12.50/50 |
| 109 | Picpoul, Chateau Saint Martin De La Garrigue, Lanquedoc, France, 2006 | $9.00/36 |
| 110 | Vouvray, Chateau Monfort, Loire Valley, France, 2005 | $8.50/34 |
| 112 | Cotes-du-Rhone, Perrin Reserve, Rhone Valley, France, 2006 | $6.50/26 |
| 113 | Rose, Gris De Gris, Domaine De Fontsainte, Corbieres, France, 2006 | $7.50/30 |
Red Wines by the Glass |
||
BIN # |
||
| 201 | Pinot Noir, Echelon, Vin de Pays de l'ile de Beaute, France, 2006 | $8.50/34 |
| 202 | Pinot Noir, Andrew Rich, Cuvee B, Oregon 2005 | $15.50/62 |
| 203 | Pinotage, Fairvalley, Coastal Region, South Africa, 2005 | $6.50/26 |
| 204 | Coteaux du Languedoc, Ermitage du Pic St. Loup, Languedoc, France, 2004 | $8.00/32 |
| 205 | Merlot, J. Lohr, Los Osos, Paso Robles, California, 2004 | $9.00/36 |
| 206 | Coteaux Du Languedoc, Mas Lumen, Languedoc, France, 2002 | $12.00/48 |
| 207 | “Bronzinelle”, Chateau Saint Martin De la Garrigue, Languedoc, France, 2004 | $8.00/32 |
| 208 | Cabernet Sauvignon, Bellingham, South Africa, 2004 | $7.00/28 |
| 209 | Cabernet Sauvignon, Villa Mt. Eden, Grand Reserve, Napa Valley, California, 2003 | $10.00/40 |
| 210 | Cabernet Sauvignon/Syrah, Mas Carlot, Rhone, France, 2004 | $9.00/36 |
| 212 | Principaute D’ Orange, Domaine De La Janasse, Languedoc, France, 2004/2005 | $10.00/40 |
| 213 | Zinfandel, Solaris, Special Release, Napa Valley, California, 2003 | $8.50/34 |
White Wines and Champagne in Half Bottles |
||
BIN # |
||
| 10 | Sauvignon Blanc, Rutz, North Coast, California, 2002 | $24 |
| 11 | Sauvignon Blanc, Frog's Leap, Napa Valley, California, 2005 | $29 |
| 13 | Riesling, Trimbach, Alsace, France, 2004 | $26 |
| 14 | Chardonnay, Hess Collection, Napa Valley, California, 2003 | $29 |
| 15 | Chardonnay, Trefethen, Napa Valley, California, 2004 | $37 |
| 16 | Brut Rose Champagne, Billecart-Salmon, France, NV | $69 |
Red Wines in Half Bottles |
||
BIN # |
||
| 20 | Pinot Noir, Patz & Hall, Hyde Vineyard, Sonoma, California, 2005 | $52 |
| 21 | Vaqueryras, Montirius, Rhone Valley, France, 2003 | $31 |
| 22 | Merlot, Shafer, Napa Valley, California, 2004 | $54 |
| 24 | Gigondas, Domaine Les Pallieres, Rhone Valley, France, 2003 | $38 |
| 25 | Cabernet Sauvignon, Diamond Creek, Volcanic Hill, Napa Valley, California, 2002 | $125 |
| 26 | Benjamin de Vieux, Chateau Gaubert, Graves, France, 2003 | $24 |
Champagne and Sparkling Wines |
||
BIN # |
||
| 509 | Brut Sparkling, Mumm, Blanc de Noirs, Napa Valley, California, NV | $39 |
| 510 | Cremant D’ Alsace, Lucien Albrect, Alsace, France, NV | $45 |
| 511 | Brut Sparkling, J, Russian River Valley, California, 1999 | $54 |
| 512 | Brut Champagne, Moet & Chandon, Brut Imperial, Epernay, France, NV | $89 |
| 513 | Brut Champagne, Deutz, Blanc de Blancs, Reims, France, 1996 | $145 |
| 514 | Brut Champagne, Cristal, Roederer, Reims, France, 1999 | $250 |
| 515 | Brut Champagne, Gosset, Ay, France, NV | $155 |
| 516 | Brut Champagne, Dom Perignon, Epernay, France, 1996 | $225 |
| 517 | Brut Champagne, Veuve Clicquot, Reims, France, NV | $89 |
| 518 | Brut Sparkling, Krug, Grand Cuvee, Reims, France, NV | $235 |
| 519 | Brut Champagne, Billecart Salmon, Cuvee Nicolas Francois, Maruiel Suray, France, 1996 | $165 |
Large Format Bottles |
||
BIN # |
||
| 31 | Brut Sparkling, Gruet Blanc de Noir, New Mexico, NV 1.5L | $65 |
| 32 | Brut Sparkling, Moet & Chandon, Brut Imperial, Epernay, France, NV 1.5L | $162 |
BIN # |
||
| 40 | Bandol, Domaine Tempier, Cuvee Cabassaou, Provence, France, 2001 1.5L | $135 |
White Wines by the Bottle |
||
BIN # |
Loire |
|
| 121 | Muscadet, Domaine Saupin, Sevre et Maine, Loire Valley, France, 2005 | $28 |
| 120 | Anjou Blanc, Domaine De Bablut, Loire Valley, France, 2002 | $38 |
| 122 | Pouilly Fume, Domaine Herve Seguin, Loire Valley, France, 2005 | $53 |
| 123 | Sauvignon Blanc, Domaine Des Corbillieres, Touraine, France, 2006 | $30 |
| 124 | Sancerre, Domaine Thomas & Fils, Loire Valley, France, 2005 | $59 |
| 126 | Blanc Fume de Pouilly, Didier Dagueneau, Loire Valley, France, 2004 | $96 |
| 125 | Pouilly Fume, Didier Dagueneau, Pur Sang, Loire Valley, France, 2005 | $120 |
| 125 | Pouilly Fume, Didier Dagueneau, Silex, Loire Valley, France, 2003 | $145 |
BIN # |
Rhone |
|
| 131 | Chateauneuf-du-Pape, Telegramme, Rhone Valley, France, 2005 | $68 |
| 132 | Cotes Du Rhone Blanc, Chasse Du Pape, Rhone Valley, France, 2005/2006 | $36 |
| 135 | Crozes Hermitage Blanc, Domaine Les Bruyeres, Rhone Valley, France, 2005 | $46 |
| 130 | Vacqueyras Blanc, Domaine le Sang des Cailloux, Rhone Valley, France, 2003/2004 | $79 |
| 133 | Hermitage Blanc, Domaine Jean-Louis Chave, Rhone Valley, France, 2002 | $195 |
| 134 | Chateauneuf-du-Pape, Chateau La Nerthe, Rhone Valley, France, 2003 | $89 |
BIN # |
Provence-Corsica |
|
| 140 | Bandol Rose, La Bastide Blanche, Provence, France, 2005 | $39 |
| 142 | “Le Blanc Epicurien”, Chateau Puech-Haut, Languedoc, France, 2003 | $64 |
| 143 | Viognier, La Violette, Jean-Luc Columbo, Provence, France, 2004 | $32 |
| 144 | Cassis, Clos Ste. Magdeleine, Provence, France, 2004 | $59 |
| 145 | Vermintino, "E Prove", Domaine Maestracci, Corse Calvi, France, 2005 | $36 |
| 141 | Bandol Blanc, Domaine Tempier, Provence, France, 2005 | $64 |
BIN # |
South Africa |
|
| 151 | Chenin Blanc, Kanu, Stellenbosch, South Africa, 2006 | $24 |
| 152 | Sauvignon Blanc, Neil Ellis, “Sincerely”, Coastal Region, South Africa, 2006 | $27 |
| 154 | Chardonnay, Tokara, Zondernaam, Stellenbosch, South Africa, 2003 | $45 |
| 155 | Chardonnay, Mulderbosch, Stellenbosch, South Africa, 2004 | $56 |
| 153 | Chenin Blanc, Raats, Stellenbosch, South Africa, 2004 | $49 |
BIN # |
United States |
|
| 160 | Sauvignon Blanc, Markham, Napa Valley, California, 2003/2004 | $32 |
| 161 | Pinot Gris, Paradis, Willamette Valley, Oregon, 2004 | $48 |
| 162 | Riesling, Eroica, Chateau St. Michelle, Dr. Loosen, Columbia Valley, Washington, 2005 | $59 |
| 163 | Chardonnay, Newton, Red Label, Napa Valley, California, 2005 | $52 |
| 164 | Chardonnay, Stags’ Leap, Napa Valley, California, 2005 | $59 |
| 165 | Chardonnay, Frog’s Leap, Napa Valley, California, 2005 | $68 |
| 166 | Chardonnay, Pahlmeyer, Sonoma Coast, California, 2004 | $120 |
Red Wines by the Bottle |
||
BIN # |
Rhone |
|
| 220 | Cotes du Rhone, Laurus, Rhone Valley, France, 2003 | $36 |
| 221 | Vacqueyras, Domaine Des Amouriers, Rhone Valley, France, 2004/2005 | $59 |
| 222 | Crozes Hermitage, Les Launes, Delas Freres, Rhone Valley, France, 2000 | $59 |
| 223 | Gigondas, Domaine Santa Duc, Rhone Valley, France, 2004 |
$69 |
| 224 | Chateauneuf-du-Pape, Andre Brunel, Les Cailloux, Rhone Valley, France, 2003 | $89 |
| 225 | Chateauneuf-du-Pape, Chateau du Beaucastel, Rhone Valley, France, 2004 | $150 |
| 226 | Costieres De Nimes, Tardieu Laurent, Rhone Valley, France, 2003/2004 | $52 |
| 227 | Cornas, Domaine A. Clape, Rhone Valley, France, 2002 | $118 |
BIN # |
Languedoc-Roussillon |
|
| 231 | Minervois, Cuvee Vignals, Chateau Coupe Roses, Languedoc, France, 2004 | $45 |
| 233 | “La Porte Du Ciel”, Domaine Negly, Languedoc, France, 2000/2001 | $175 |
| 234 | “Le Clos du Pic”, Puech-Haut, Languedoc, France, 2002 | $120 |
| 235 | “La Sylve”, Domaine Mas Lumen, Languedoc, France, 2002 | $68 |
| 236 | Clos des Truffiers, Languedoc, France, 2000 | $195 |
| 237 | “Le Schmitou”, Maria Fita, Languedoc, France, 2004 | $55 |
| 238 | “Les Eclats”, Mas d’Auzieres, Languedoc, France, 2004 | $39 |
BIN # |
Provence-Corsica |
|
| 240 | “Trilogie d’Endes”, Chateau Des Tourettes, Provence, France, 2003 | $49 |
| 241 | Bandol, Domaine Du Gros Nore, Provence, France, 2004 | $69 |
| 242 | Bandol, Bronzo, La Bastide Blanche, Provence, France, 2003 | $52 |
| 245 | Bandol, Domaine Tempier, Cuvee Speciale, Provence, France, 2003 | $79 |
| 246 | Vieilles Vignes, Domaine Saint Andre de Figuiere, Provence, France, 2004 | $58 |
| 247 | Nielucciu, Domaine D'E-Croce, Earl Yves Leccia, Poggio D'Oletta, Corsica, France, 2004 | $59 |
| 248 | E Prove, Domaine Maestracci, Corse Calvi, France, 2003 | $39 |
BIN # |
South Africa |
|
| 250 | Pinotage, Warwick, Old Bush Vines, South Africa, 2005 | $51 |
| 251 | Merlot, Bilton, Stellenbosch, South Africa, 2004 | $59 |
| 252 | Meritage, “Faithful Hound,” Mulderbosch, Stellenbosch, South Africa, 2003 | $48 |
| 253 | Shiraz, Indaba, Western Cape, South Africa, 2005 | $24 |
| 254 | Syrah, Goat Rotie, Fairview, Western Cape, South Africa, 2005 | $48 |
| 255 | Syrah, Rudi Schultz, Stellenbosch, South Africa, 2003 | $78 |
| 256 | Meritage, Rust en Vrede, Stellenbosch, South Africa, 2003 | $84 |
BIN # |
United States |
|
| 261 | Pinot Noir, Matello, Homage a' A&D, Willamette Valley, Oregon, 2005 | $79 |
| 262 | Pinot Noir, Erath, Willamette Valley, Oregon, 2005 | $44 |
| 264 | Cabernet Sauvignon, Sequoia Grove, Napa Valley, California, 2003 | $79 |
| 265 | Cabernet Sauvignon, Leonetti Cellar, Walla Walla Valley, Washington, 2004 | $142 |
| 266 | Pinot Noir, Domaine Serene, Evenstad Reserve, Willamette Valley, Oregon, 2004 | $110 |
| 267 | Syrah, Andrew Rich, Columbia Valley, Washington, 2004 | $57 |